Wine List
Champagne & Prosecco
| Dom Perignon 2015 | 1990 / 340 | 
| Moet & Chandon Rose Imperial | 590 | 
| Perrier- Joulet Grand Champagne Brut | 550 | 
| Moet&Chandon Champagne Brut | 490 | 
| Moet&Chandon Champagne Brut 0,375 l. (1/2 bottle) | 290 | 
| Regine Baron "Saphir" Chempagne Brut | 290 / 49 | 
| La Farra Prosecco Superiore Brut 2023 Valdobiadenne | 190 | 
| De Angeli Prosecco Extra Dry D.O.C. Treviso | 150 / 25 | 
White Wines
Poland
| Thoma 8 Perfekto Riesling 2021 Winnica Czajkowski | 270 | 
| Thoma 7 Perfekto Chardonnay 2021 Winnica Czajkowski | 290 | 
| Thoma 6 Perfekto Sauvignon Blanc 2021 Winnica Czajkowski | 325/65 | 
| Halka 2024 Winnica L`Opera, Trzebnica | 195 / 39 | 
France
| Sancerre Le Gemiere 2023 Vallie de la Loire | 320 | 
| Chablis Gautheron 2023 Bourgogne | 290 | 
| Pouilly Fume "Confidences" Famille Bougrier 2023 Valle de la Loire | 240 | 
| Gewurztraminer "Hospices de Colmar" 2022 Alsace | 220 | 
| Bourgogne Aligote "Les Fortunes" Maison Chanzy 2022 Bourgogne | 190 | 
Italy
| Fiano "L`Uetta" Masca del Taco 2023 Puglia | 175 | 
| Pinot. Grigio Beato Bartolomeo 2023 D.O.C. delle Venezie | 150 / 30 | 
Spain
| Waltraud Riesling Miguel Torres 2021 Penedes | 210 | 
| Castello de Medina Sauvignon Blanc 2021 Rueda | 175 | 
New Zealand
| Cloudy Bay Sauvignon Blanc 2023 Marlborough | 360 | 
| Nau Mai Sauvignon Blanc 2023 Marlborough | 180 / 36 | 
California
| Edna Valley Chardonnay 2020 Central Coast | 220 | 
Rose Wine
France
| Whispering Angels Chateau d`Esclans 2023 Cotes de Provence | 325 / 65 | 
Red Wines
Poland
| Thoma 27 Cabernet Franc 2021 Winnica Czajkowski | 390 | 
| Thoma 26 Merlot 2021 Winnica Czajkowski | 410 | 
| Thoma 24 Merlot / Cabernet Franc 2021 Winnica Czajkowski | 425 / 85 | 
| Triada 2023 Winnica L`Opera, Trzebnica | 195 / 39 | 
France
| La Bastide Dauzac 2019 Margaux | 490 | 
| Fleur de Pedesclaux 2020 Pauillac | 460 | 
| Chateau Ferran 2021 Pessac-Leognan | 290 | 
| Chateau Saint Valentin 2020 Saint-Emillion Grand Cru | 275 | 
| Moulin d`Issan 2019 Grand Vin de Bourdeaux | 240 | 
| Rully Premier Cru "La Fosse" 2022 Rully Bourgogne | 420 | 
| Pinot Noir "Les Fortunes" Maison Chanzy 2022 Bourgogne | 240 | 
Spain
| Castillo Ygay Gran Reserva Especial 2010 Rioja | 2900 | 
| Monte Real Gran Reserva 2017 Rioja | 320 | 
| Bardos Reserva 2018 Ribera del Duero | 270 | 
| Bodegas Ugalde Reserva 2017 Rioja | 220 | 
| El Pacto 2020 Rioja | 190 | 
Italy
| Gaso Amarone della Valpolicella 2015 Veneto | 560 | 
| Barolo Ciabot Berton 2019 Piemonte | 490 | 
| Tua Rita Rosso dei Notri 2022 Toscana | 270 | 
| Primitivo di Manduria "Li Filitti" Riserva 2020 D.O.P. Puglia | 260 | 
| Gaso Ripasso della Valpolicella 2018 Veneto | 240 | 
| Chianti "Terre de Bruno" Riserva 2020 D.O.C.G. Toscana | 190 | 
| Primitivo Masseria Le Vignate 2022 I.G.P. Puglia | 150 / 30 | 
California
| Louis M.Martini Cabernet Sauvignon 2020 Sonoma County | 270 | 
| Louis M.Martini Cabernet Sauvignon 2018 Napa Valley | 490 / 95 | 

